<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Redbows Promotional Gifts Blog &#187; Promotional Stress Shapes</title>
	<atom:link href="http://www.promotionalgiftsblog.co.uk/category/promotional-stress-shapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.promotionalgiftsblog.co.uk</link>
	<description>Promotional gifts ideas &#38; comments on our products, items and giveaways - go on promote yourself with Redbows!</description>
	<lastBuildDate>Fri, 27 Aug 2010 14:24:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Promotional Stress Footballs</title>
		<link>http://www.promotionalgiftsblog.co.uk/promotiobal-stress-footballs/</link>
		<comments>http://www.promotionalgiftsblog.co.uk/promotiobal-stress-footballs/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:36:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Promotional Gifts]]></category>
		<category><![CDATA[Promotional Stress Shapes]]></category>
		<category><![CDATA[stress toys stress balls]]></category>

		<guid isPermaLink="false">http://www.promotionalgiftsblog.co.uk/promotiobal-stress-footballs/</guid>
		<description><![CDATA[With the World Cup just over a week away, the UK seems to have run out of promotional stress footballs. Lets hope the England team get to the final. I wonder what the next hot promotional gifts will be when they win?
]]></description>
			<content:encoded><![CDATA[<p>With the World Cup just over a week away, the UK seems to have run out of promotional stress footballs. Lets hope the England team get to the final. I wonder what the next hot promotional gifts will be when they win?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promotionalgiftsblog.co.uk/promotiobal-stress-footballs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Gifts Increase Your Campaign ROI</title>
		<link>http://www.promotionalgiftsblog.co.uk/how-gifts-increase-your-campaign-roi/</link>
		<comments>http://www.promotionalgiftsblog.co.uk/how-gifts-increase-your-campaign-roi/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:18:25 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Business Gifts]]></category>
		<category><![CDATA[Promotional Stress Shapes]]></category>

		<guid isPermaLink="false">http://www.promotionalgiftsblog.co.uk/?p=279</guid>
		<description><![CDATA[Promotional Gifts exist for a reason &#8211; to get response and increase the ROI (Return-On-Investment) of a marketing campaign. But how often do you measure the ROI and where do you actually begin? To answer this you have to set some strategic objectives for your campaign. Let&#8217;s take the example of using stress balls to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.promotionalgiftsstore.co.uk">Promotional Gifts</a> exist for a reason &#8211; to get response and increase the ROI (Return-On-Investment) of a marketing campaign. But how often do you measure the ROI and where do you actually begin? To answer this you have to set some strategic objectives for your campaign. Let&#8217;s take the example of using stress balls to direct people to a new website. Every campaign needs objectives because if you do not know where you want to go, you won&#8217;t know how to get there. So set them. Make them SMART &#8211; specific, measureable and timed etc. Secondly, choose a promotional gift that ties into the campaign theme. And finally capture response data for analyis and comparison to the campaign objectives. As an example, let&#8217;s take a campaign centred around reducing stress at work.  Perhaps a <a href="http://www.promotionalgiftsstore.co.uk/stress-relievers">stress armchair</a> is chosen and printed with the website address and a &#8216;call to action&#8217; &#8211; giving people a reason or incentive to visit the new website. Then in the website monitoring and tracking software &#8211; Google Analytics or some other stats package, measures are set to capture the number of visits to specific pages and actions such as requests for further information and sign ups to programmes. Once the data has been collected over a given time period, it can then be compared to the campaign objectives &#8211; the strategic objects set in terms of number of visitors and actions.  Off course you cannot measure everything and there is a trend in some organisation for &#8216;analysis-paralysis&#8217;. However, simply spending marketing budget is not enough in these economic times when every business action has to make positive contribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promotionalgiftsblog.co.uk/how-gifts-increase-your-campaign-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Retail Therapy Never Hurt Anyone</title>
		<link>http://www.promotionalgiftsblog.co.uk/a-little-retail-therapy-never-hurt-anyone/</link>
		<comments>http://www.promotionalgiftsblog.co.uk/a-little-retail-therapy-never-hurt-anyone/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:13:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Business Gifts]]></category>
		<category><![CDATA[Promotional Bags]]></category>
		<category><![CDATA[Promotional Stress Shapes]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.promotionalgiftsblog.co.uk/?p=251</guid>
		<description><![CDATA[I&#8217;ve been wondering whether the Labour government or any of the political parties should be advocating a little retail therapy. Firstly as we all know it does you good to have a splurge from time to time. Secondly UK retail needs it, as does manufacturing, services and most other industries. But not every silver lining [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wondering whether the Labour government or any of the political parties should be advocating a little retail therapy. Firstly as we all know it does you good to have a splurge from time to time. Secondly UK retail needs it, as does manufacturing, services and most other industries. But not every silver lining has a clould behind it. Look at this week&#8217;s news &#8211; we hear that over 12,000 retail stores have shut up shop over the last year or so. Now you have to delve a little deeper here because there is a missing statistic &#8211; how many have moved to an online operation only i.e. Woolworths? Whatever the stats say though we all need to keep investing and spending. We just need to make it more strategic and thoughtful. Looking at our own ecommerce statistics, I am amazed at the sales growth of some of the promotional products we supply &#8211; such as <a href="http://www.promotionalgiftsstore.co.uk/bags">bags</a> and <a href="http://www.promotionalgiftsstore.co.uk/stress-relievers">stress</a> gifts. We have even recently supplied bespoke stress shapes including a handheld speed camera &#8211; yes they even sent us one to model from&#8230;.great fun. What do these trends tell the Redbows team? That people are stressed and being subjected to a flood of stress balls and shapes? Or that buyers are getting out into their markets and &#8216;bagging&#8217; all those special offers? I am not sure what the answer is. All I know is that if you are strategic and focus on growing your marketing momentum, your sales will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promotionalgiftsblog.co.uk/a-little-retail-therapy-never-hurt-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
